Term Dates 2023
Term 1 – 9 Weeks
Monday 30 January | Boarders’ Travel Day |
Tuesday 31 January | Day 1, Term 1 |
Thursday 30 March | Last Day of Term 1 |
Friday 31 March | Boarders’ Travel Day |
Term 2 – 10 Weeks
Monday 17 April | Boarders’ Travel Day |
Tuesday 18 April | Day 1, Term 2 |
Tuesday 25 April | ANZAC Day Public Holiday (Normal School Day) |
Monday 1 May | Labour Day Public Holiday (Normal School Day) |
Thursday 22 June | Last Day of Term 2 |
Friday 23 June | Boarders’ Travel Day |
Term 3 – 9 Weeks
Monday 17 July | Boarders’ Travel Day |
Tuesday 18 July | Day 1, Term 3 |
Tuesday 1 August | Charters Towers Show Public Holiday (School Closed) |
Thursday 14 September | Year 12 Final Assembly – Last Day of Term 3 |
Friday 15 September | Boarders’ Travel Day |
Term 4 – 9 Weeks
Monday 2 October | Queen’s Birthday Public Holiday (School Closed) |
Tuesday 3 October | Boarders’ Travel Day |
Wednesday 4 October | Day 1, Term 4 |
Wednesday 29 November | Annual Speech Day – Last Day of Term 4 |
Thursday 30 November | Boarders’ Travel Day |